
Grant Database
| Grant Cycle | Organization | Grant Amount | Support Type | Funding Initiative | Regions |
|---|---|---|---|---|---|
| 2025 | American Legacy Academy | $18,000 | Cycle grant | Access to Resources | Region 5 |
| 2025 | Azteca Boxing Club | $12,250 | Cycle grant | Access to Resources | Region 6 |
| 2025 | Balon USA | $25,000 | Cycle grant | Behavioral and Physical Health | Region 2 |
| 2025 | Blue Rising Community | $75,000 | Cycle grant | Behavioral and Physical Health | Region 2, Region 5, Region 6 |
| 2025 | Built NoCO | $85,000 | Cycle grant | Workforce Development | Region 2, Region 4, Region 6 |
| 2025 | Dayspring Christian Academy | $30,212 | Cycle grant | Access to Resources | Region 6 |
| 2025 | Forward Steps | $22,500 | Cycle grant | Workforce Development | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
| 2025 | Generation Schools Network Inc | $125,000 | Cycle grant | Workforce Development | Region 1, Region 2, Region 4 |
| 2025 | Jobs of Hope | $150,000 | Cycle grant | Housing Stability | Region 6 |
| 2025 | Jobs of Hope | $60,000 | Cycle grant | Workforce Development | Region 6 |
| 2025 | Larimer County Partners, Inc. | $50,000 | Cycle grant | Behavioral and Physical Health | Region 4, Region 5, Region 6 |
| 2025 | Milliken Community Food Pantry | $45,000 | Cycle grant | Food Security | Region 4, Region 6 |
| 2025 | North Range Behavioral Health | $120,000 | Cycle grant | Childhood Literacy | Region 1, Region 3, Region 6 |
| 2025 | Sexual Assault Victim Advocate Center | $90,000 | Cycle grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
| 2025 | Special Olympics Colorado | $50,000 | Cycle grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
| 2025 | The Greeley Dream Team, Inc. | $50,000 | Cycle grant | Access to Resources | Region 2, Region 6 |
| 2025 | The Greeley Dream Team, Inc. | $50,000 | Cycle grant | Workforce Development | Region 2, Region 6 |
| 2025 | United Way Of Weld County, Inc. | $60,000 | Cycle grant | Housing Stability | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
| 2025 | United Way Of Weld County, Inc. | $300,000 | Cycle grant | Housing Stability | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
| 2025 | United Way Of Weld County, Inc. | $75,000 | Cycle grant | Childhood Literacy | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
| 2025 | Weld County School District RE-3J | $50,000 | Cycle grant | Access to Resources | Region 2 |
| 2025 | Weld County School District RE-7 | $110,000 | Cycle grant | Behavioral and Physical Health | Region 1 |
| 2025 | YMCA of Northern Colorado | $15,000 | Cycle grant | Behavioral and Physical Health | Region 4 |
| 2024 | A Little Help (ALH) | $18,000 | Cycle grant | Housing Stability | Region 4, Region 5, Region 6 |
Page 1 of 17

