GREELEY, CO (SEP. 3, 2025): It has been an active year at The Weld Trust with grants awarded to area nonprofits, schools and government entities totaling $7,152,912 to support Weld County residents. The grants support a wide variety of health and education programs throughout the county.
“The Weld Trust continues to collaborate with the nonprofit community to address urgent health needs for our neighbors through programs providing critical services in housing and food security in addition to behavioral health resources,” stated Chief Executive Officer for The Weld Trust, Jeff Carlson.
“Housing and food stability are essential needs for every person to thrive,” Carlson explained. The housing grants provide support to individuals and families at risk of being homeless that include transitional housing, rental assistance as well as case management to remain housed. The grants providing food security go toward direct costs for nutritious food, equipment to help pantries address the growing needs in their community, along with support for at-home meals delivered to vulnerable populations.
The behavioral and physical health grants support a vast array of services for people of all ages including direct intervention, social connectedness, preventative care and substance abuse prevention.
“In addition to the health initiatives we support, The Weld Trust also awards education grants,” Carlson shared. “We support youth with success in school as well as help strengthen the workforce across the county.”
The education grants for youth include learning resources and books to help preschoolers be kindergarten ready as well as support toward programs that provide tutoring for elementary students to read at grade level. Other education grants awarded support K-12 students with STEM learning, teach leadership and life skills, provide mentoring, and promote financial literacy.
The Weld Trust also awards grants for programs geared toward strengthening the local workforce. These grants include support for students to learn about career opportunities through job shadowing and internships, as well as support for career and technical training programs. Additional workforce grants aid programs that assist adults with earning a living wage through reskilling or upskilling and help vulnerable populations with job attainment.
“The Weld Trust’s goal is to help Weld County residents enjoy physical and behavioral health, lifelong learning, and greater personal economic stability,” Carlson said. “The great work being accomplished through these grants continues to move us toward that goal. We are grateful for the tireless, hard work of the nonprofit organizations and schools throughout Weld County who support our neighbors.”
The Weld Trust has a Grant Database that provides additional details for the grants they award. To learn more, visit www.weld trust.org.
The grants awarded in 2025 include:
| Organization | Grant Amount |
| 60+ Ride | $ 42,000 |
| A Little Help (ALH) | $ 18,000 |
| A Woman’s Place | $ 1,250,000 |
| Adventure West Council, Inc, Boy Scouts of America | $ 65,500 |
| American Legacy Academy | $ 18,000 |
| Azteca Boxing Club | $ 80,000 |
| Azteca Boxing Club (2) | $ 12,250 |
| Balon USA | $ 25,000 |
| Blue Rising Community | $ 75,000 |
| Built NoCO | $ 85,000 |
| Colorado Nonprofit Development Center | $ 25,000 |
| CSU Office of Sponsored Programs | $ 21,704 |
| Colorado Youth For A Change | $ 50,000 |
| Community Foundation Of Northern Colorado | $ 60,000 |
| Cook Center for Human Connection | $ 62,500 |
| CrossPurpose | $ 41,033 |
| Dayspring Christian Academy | $ 30,212 |
| Eaton Public Library | $ 10,000 |
| Envision | $ 44,312 |
| Envision (2) | $ 41,097 |
| Forward Steps | $ 22,500 |
| Generation Schools Network Inc | $ 125,000 |
| High Plains Library District Friends & Foundation | $ 830,803 |
| I Have A Dream Foundation of Boulder County | $ 74,155 |
| Imagination Library Weld County | $ 95,662 |
| Jobs of Hope | $ 150,000 |
| Jobs of Hope (2) | $ 60,000 |
| Larimer County Partners, Inc. | $ 50,000 |
| Living Grace Baptist Church | $ 34,900 |
| Milliken Community Food Pantry | $ 45,000 |
| National Inventors Hall of Fame, Inc. | $ 25,000 |
| North Range Behavioral Health | $ 120,000 |
| Project Protect Food Systems Workers | $ 25,000 |
| Reach Out and Read Colorado (RORCO) | $ 137,235 |
| Sexual Assault Victim Advocate Center | $ 90,000 |
| Special Olympics Colorado | $ 50,000 |
| Startup Colorado | $ 27,500 |
| Success Foundation Serving Greeley-Evans Schools | $ 125,000 |
| The Greeley Dream Team, Inc. | $ 100,000 |
| United Way Of Weld County, Inc. | $ 30,000 |
| United Way Of Weld County, Inc. (2) | $ 85,000 |
| United Way Of Weld County, Inc. (3) | $ 60,000 |
| United Way Of Weld County, Inc. (4) | $ 75,000 |
| United Way Of Weld County, Inc. (5) | $ 300,000 |
| UNC Cancer Rehabilitation Institute | $ 212,288 |
| Upstate Colorado Economic Development | $ 276,883 |
| Volunteers of America Colorado Branch | $ 610,000 |
| We Help and Love Everyone, Inc (WHALE) | $ 47,822 |
| Weld County School District RE-3J | $ 100,000 |
| Weld County School District RE-3J (2) | $ 3,300 |
| Weld County School District RE-3J (3) | $ 50,000 |
| Weld County School District RE-7 | $ 110,000 |
| Weld County School District RE-8 | $ 130,000 |
| Weld Food Bank | $ 125,000 |
| Weld Food Bank (2) | $ 500,000 |
| YMCA of Northern Colorado | $ 8,256 |
| YMCA of Northern Colorado (2) | $ 15,000 |
| Young Americans Center For Financial Education | $ 170,000 |
| TOTAL: | $ 7,152,912 |
* All grants are awarded to organizations located in Weld County or that specifically serve Weld County residents.
