Grant Database
Grant Cycle | Organization | Grant Amount | Support Type | Funding Initiative | Regions |
---|---|---|---|---|---|
Spring 2024 | Ala Carte Education Foundation, Inc. | $75,000 | KFI Grant | Childhood Literacy | Region 1 |
Spring 2024 | Book Trust | $200,000 | Proactive Grant | Childhood Literacy | Region 1, Region 6 |
Spring 2024 | Boulder County Rsvp Board Inc | $20,000 | KFI Grant | Food Security | Region 1, Region 4, Region 6 |
Spring 2024 | Children's Entrepreneur Market | $40,000 | Proactive Grant | Access to Resources | Region 5, Region 6 |
Spring 2024 | Colorado Center for Nursing Excellence | $50,000 | KFI Grant | Workforce Development | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Spring 2024 | Colorado Education Initiative | $400,000 | Proactive Grant | Workforce Development | Region 2, Region 4 |
Spring 2024 | Colorado Gives Foundation | $100,000 | Proactive Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Spring 2024 | Fort Lupton Food and Clothing Bank | $70,000 | KFI Grant | Food Security | Region 2, Region 3, Region 4 |
Spring 2024 | Greeley Philharmonic Orchestra Association | $25,000 | KFI Grant | Access to Resources | Region 6 |
Spring 2024 | Greeley-Weld Habitat for Humanity | $2,550,000 | Flagship Grant | Housing Stability | Region 6 |
Spring 2024 | Greeley-Weld Habitat for Humanity | $225,000 | KFI Grant | Workforce Development | Region 6 |
Spring 2024 | Happiness Through Horses | $11,000 | KFI Grant | Access to Resources | Region 2, Region 3 |
Spring 2024 | High Plains Housing Development Corp. | $2,500,000 | Flagship Grant | Housing Stability | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Spring 2024 | High Plains Library District Friends & Foundation | $15,637 | KFI Grant | Childhood Literacy | Region 1, Region 3, Region 6 |
Spring 2024 | Hope at Miracle House | $20,000 | KFI Grant | Housing Stability | Region 2, Region 3, Region 6 |
Spring 2024 | Neighbor To Neighbor Inc | $100,000 | KFI Grant | Housing Stability | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Spring 2024 | Success Foundation Serving Greeley-Evans Schools, Inc. | $75,000 | KFI Grant | Access to Resources | Region 6 |
Spring 2024 | Success Foundation Serving Greeley-Evans Schools, Inc. | $200,000 | KFI Grant | Childhood Literacy | Region 6 |
Spring 2024 | The Boys & Girls Clubs Of Weld County Inc | $25,000 | KFI Grant | Behavioral and Physical Health | Region 1, Region 2, Region 4, Region 6 |
Spring 2024 | The Boys & Girls Clubs Of Weld County Inc | $25,000 | KFI Grant | Access to Resources | Region 1, Region 2, Region 4, Region 6 |
Spring 2024 | The Greeley Dream Team, Inc. | $35,000 | KFI Grant | Workforce Development | Region 6 |
Spring 2024 | United Way Of Weld County, Inc. | $103,300 | Proactive Grant | Childhood Literacy | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Spring 2024 | University Laboratory School Foundation | $75,000 | KFI Grant | Access to Resources | Region 6 |
Spring 2024 | University of Northern Colorado Foundation, Inc. | $25,000,000 | Flagship Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Page 1 of 13