Grant Database
Grant Cycle | Organization | Grant Amount | Support Type | Funding Initiative | Regions |
---|---|---|---|---|---|
Summer 2024 | 60+ Ride | $60,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | A Woman's Place | $41,250 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 6 |
Summer 2024 | A Woman's Place | $57,200 | Key Funding Initiative Grant | Housing Stability | Region 1, Region 6 |
Summer 2024 | Balon USA | $25,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 2, Region 3 |
Summer 2024 | Centennial BOCES | $75,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Coal Creek Meals On Wheels | $30,000 | Key Funding Initiative Grant | Food Security | Region 3 |
Summer 2024 | Colorado Humanities | $5,000 | Key Funding Initiative Grant | Access to Resources | Region 6 |
Summer 2024 | Dayspring Christian Academy | $25,000 | Key Funding Initiative Grant | Workforce Development | Region 2, Region 4, Region 5, Region 6 |
Summer 2024 | First Responder Trauma Services | $35,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Freedom Revived | $85,950 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | FYR Mindset Reps | $50,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 5, Region 6 |
Summer 2024 | Junior Achievement Rocky Mountain | $20,000 | Key Funding Initiative Grant | Access to Resources | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Life Stories Child & Family Advocacy | $90,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | North Range Behavioral Health | $100,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Project Angel Heart | $135,120 | Key Funding Initiative Grant | Food Security | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Project Self-Sufficiency of Northern Colorado | $150,000 | Key Funding Initiative Grant | Workforce Development | Region 1, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Qualified Listeners Corp. | $25,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Respite Care, Inc. | $100,000 | Key Funding Initiative Grant | Access to Resources | Region 5, Region 6 |
Summer 2024 | Second Wind Fund Inc | $10,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Soccer Without Borders | $160,000 | Key Funding Initiative Grant | Behavioral and Physical Health | Region 6 |
Summer 2024 | Soccer Without Borders | $60,000 | Key Funding Initiative Grant | Access to Resources | Region 6 |
Summer 2024 | United Way Of Weld County, Inc. | $95,000 | Key Funding Initiative Grant | Childhood Literacy | Region 1, Region 2, Region 3, Region 4, Region 5, Region 6 |
Summer 2024 | Weld County School District RE-5J | $18,414 | Key Funding Initiative Grant | Workforce Development | Region 4 |
Summer 2024 | YMCA of Northern Colorado | $7,500 | Key Funding Initiative Grant | Food Security | Region 4 |
Page 1 of 14