GREELEY, CO (AUG. 19, 2024): The Weld Trust, a grantmaking foundation in Weld County, awarded $2,193,937 in grants at the end of July to nonprofits and schools to support Weld County residents.
The Weld Trust provides funding for health and education programs in Weld County. Specific funding areas are encapsulated in six Key Funding Initiatives: Access to Resources, Childhood Literacy, Workforce Development, Behavioral & Physical Health, Food Security and Housing Stability.
“We are pleased to award 27 grants with this latest cycle,” explained The Weld Trust’s Chief Executive Officer Jeff Carlson. “Since the beginning of the year, The Weld Trust has awarded about $5.5 million in Key Funding Initiative grants,” Carlson shared.
The Weld Trust offers three grant cycles for their Key Funding Initiative (KFI) grants per year. The last cycle to be awarded this year will be in November.
“The nonprofits and schools throughout Weld County are providing vital programs to aid people in multiple ways. We are thrilled to support the work they provide,” Carlson stated.
The Spring 2024 Grant cycle awards are:
Ala Carte Education Foundation, Inc. | $ 75,000 |
Book Trust | $ 200,000 |
Boulder County Rsvp Board Inc | $ 20,000 |
Boys & Girls Clubs Of Weld County Inc. | $ 25,000 |
Boys & Girls Clubs Of Weld County Inc. (2nd grant) | $ 25,000 |
Children’s Entrepreneur Market | $ 40,000 |
Colorado Center for Nursing Excellence | $ 50,000 |
Colorado Education Initiative | $ 400,000 |
Fort Lupton Food and Clothing Bank | $ 70,000 |
Greeley Philharmonic Orchestra Assoc. | $ 25,000 |
Greeley-Weld Habitat for Humanity | $ 225,000 |
Happiness Through Horses | $ 11,000 |
High Plains Library District Friends & Foundation | $ 15,637 |
Hope at Miracle House | $ 20,000 |
Neighbor To Neighbor Inc | $ 100,000 |
Success Foundation | $ 75,000 |
Success Foundation (2nd grant) | $ 200,000 |
The Greeley Dream Team, Inc. | $ 35,000 |
United Way Of Weld County, Inc. | $ 103,300 |
University Laboratory School Foundation | $ 75,000 |
We Help and Love Everyone | $ 100,000 |
We Help and Love Everyone (2nd grant) | $ 75,000 |
Weld County School District RE-12 | $ 10,000 |
Weld County School District RE-3J | $ 40,000 |
Weld Re-4 Educational Foundation | $ 159,000 |
YMCA of Northern Colorado | $ 10,000 |
YMCA of Northern Colorado (2nd grant) | $ 10,000 |
TOTAL: | $ 2,193,937 |
To learn more about The Weld Trust’s grant programs, visit: The Weld Trust.